| Management number | 221775930 | Release Date | 2026/05/03 | List Price | $52.80 | Model Number | 221775930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike Juniper Trail 2 NN DM0822 in Black Iron Stone Khaki 005
| UPC | 196604429948 |
|---|---|
| Brand | Nike |
| Color | Black/Ironstone-khaki-sanddrift-phantom |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Nike Juniper Trail 2 Nn |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Pull-On |
| Manufacturer | NIKE |
| Style Number | DM0822-005 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Linen |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DM0822-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604429948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form